The Remaining Ones
About a year ago I made chart to show the Wheat pennies I still had to find. At that point I had searched about 750,000 pennies. Since then I've searched about 575,000 more and found nine pennies that were on that list (shown in white below).
| Variety | |||
| 1914 | |||
| 1936-D | |||
| 1930-D | |||
| 1918-S | |||
| 1928-D | |||
| 1936-S | |||
| 1934-D | |||
| 1925-S | |||
| 1938-D | |||
| 1928-S | |||
| 1913-D | |||
| 1921-S | |||
| 1938-S | |||
| 1939-D | |||
| 1927-S | |||
| 1911-D | |||
| 1932-D | |||
| 1912-D | |||
| 1923-S | |||
| 1922-D | |||
| 1933-D | |||
| 1913-S | |||
| 1910-S | |||
| 1915-S | |||
| 1926-S | |||
| 1931-D | |||
| 1912-S | |||
| 1914-S | |||
| 1911-S | |||
| 1924-D | |||
| 1909-S | |||
| 1914-D | |||
| 1931-S | |||
| 1909-S V.D.B. |
Found: 11 pennies, 1 nickel, 1 dime, 1 foreign coin (a Canadian penny)

0 comments:
Post a Comment